IHRC Power of Attorney
Members > Extinction and changes
International Human Rights Commission ( Switzerland) e-mail: protocol@ihrchq.org
ACTIVE AUTHORIZATIONS
Number of documents | Gender | Name of the holder | Date | Country | Status |
1/MS/DFA/2024 | Mr. | Karim Remy Fernand Lasseueur | 20.11.024 | Republic of Mauritius | Active |
1/UKR/S/DFA/2024 | Mr. | Anatolii Katrych | 14.10.2024 | Ukraine | Active |
2/UKR/S/DFA/2024 | Mr. | Roman Ksadzhyk | 14.10.2024 | Ukraine | Active |
3/UKR/S/DFA/2024 | Mr. | Mykola Khmil | 14.10.2024 | Ukraine | Active |
1/ISR/DFA/2024 | Mr. | Uri Oron | 08.10.2024 | State of Israel | Active |
LB/1/PA/2024 | Mr. | Jeremiah Mohamed Fonnie | 30.09.2024 | Republic of Liberia | Active |
2/ANG/DFA/2024 | Mr. | Piotr Kazimierz Grabek | 11.09.2024 | Republic of Angola | Active |
TR/1/DFA/2024 | Mr. | Nihat Isiklar | 31.07.2024 | Republic of Turkiye | Active |
GM/1/DFA/2024 | Mr. | Momodu Conteh | 04.06.204 | Republic of Sierra Leone | Active |
BO/2/DFA/2024 | Mr. | Alvaro Pinedo Suarez | 27.05.204 | Plurinational of State Bolivia | Active |
BO/1/DFA/2024 | Mr. | Jerzy Zagajewski | 20.05.2024 | Plurinational of State Bolivia | Active |
GEO/1/DFA/04 | Mr. | Tamaz Chaduneli | 15.04.2024 | Georgia | Invalidate ! |
ARG/1/PAA/2024 | Mr. | Lorenzo Javier Suarez | 04.06.2024 | Republic of Argentina | Active |
3/UGA/PA/2023 | Ms. | Kinga Kurz | 15.04.2024 | Republic of Uganda | Annulled |
2/UGA/PA/2023 | Mr. | Pawel Chorowiec | 15.04.2024 | Republic of Uganda | Active |
1/CIV/DFA/PA/2023 | Mr. | Vamara Fofana | 16.11.2023 | Republic of Cote d'Ivoire | Active |
International Human Rights Commission ( Switzerland) e-mail: protocol@ihrchq.org
AUTHORIZATIONS REVOKED
Number of documents | Gender | Name of the holder | Date | Country | Status |
GEO/1/DFA/04 | Mr. | Tamaz Chaduneli | 15.04.2024 | Georgia | ANNULLED |